| Maryland Wood Duck Initiative | |||||||||||||||
| JUG BAY | |||||||||||||||
| P.G. County, MD | |||||||||||||||
| Inspection Date - June 21,2006 | |||||||||||||||
| C. Brown, W. Jeffrey - MWDI | >>>>>>>>>>>>>>. Hatch Results >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | ||||||||||||||
| B. Schultz | SUCCESS NEST | Abandon Nest | |||||||||||||
| Master | Box | Box | Eggs | Nest | EGGS | Eggs | Dead | TOTAL | % | # | Competitors / Predators | ||||
| ID # | Box # | Type | Profile | LOC | Laid | Status | HATCH | Unhatch | Ducks | Unhatch | Hatch | EGGS | Comments | ||
| Galloway Creek | |||||||||||||||
| 880 | 3 | dbbl | VI | River marsh | 5 | H* | 1 | 4 | 0 | 4 | 20% | ||||
| * Mixed nest w/ Wood Duck (12 eggs laid, 7 hatch, 5 unhatched) | |||||||||||||||
| Unhatched eggs, measured shell fragments, membrane count verify mixed nest, | |||||||||||||||
| GBPP Launch North Area | |||||||||||||||
| 509 | 8 | S | WH | Pax River | 13 | H | 4 | 9 | 0 | 9 | 31% | 4 membranes counted | |||
| Wayson's Corner Launch - North Area | |||||||||||||||
| 409 | 10 | S | WH | Pax River | 9 | H | 9 | 0 | 0 | 0 | 100% | membrane count, no unhatched | |||
| shell fragments measured | |||||||||||||||
| 3 nests | Total | 27 | 14 | 13 | 0 | 13 | 52% | ||||||||
Return to Public Lands Survey - 2006 Hooded Merganser Summary