| Maryland Wood Duck Initiative | |||||||||||||
| Liberty Reservoir | |||||||||||||
| Inspection Dates: May 2007 | Carroll / Baltimore Co. MD | ||||||||||||
| C. Brown - MWDI, C.Howells, M. Luh - Baltimore City Depart of Public Works | |||||||||||||
| >>>>>>>>>>>>>>. Hatch Results >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | |||||||||||||
| SUCCESS NEST | Abandon Nest | ||||||||||||
| Master | Box | Box | Eggs | Nest | EGGS | Eggs | Dead | TOTAL | % | # | Competitors / Predators | ||
| ID # | Box # | Type | Profile | Laid | Status | HATCH | Unhatch | Ducks | Unhatch | Hatch | EGGS | Comments | |
| Isolated Morgan Run area | |||||||||||||
| 6 | Dbl | VI | 1 | Aban | 1 | Hooded unhatched | |||||||
| Mixed nest w/ Wood Duck? | 5 | 5 | WD unhatched | ||||||||||
| NO 2007 activity. 6 eggs total, 1 hooded. NO down, shell frags. membranes | |||||||||||||
| Little Morgan Run | |||||||||||||
| 8 | Dbl | VI | ?? | Hatch | NO 2007 activity but some old / partial membranes, many shell fragments from 2006 hatch | ||||||||
| 9 | Dbl | VI | 5 | Aban | No 2007 activity. 5 very old HM unhatched eggs, no shell or membrane fragments. | ||||||||
| 2007 Activity | |||||||||||||
| Isolated Morgan Run area | |||||||||||||
| 27B | Dbl | VI | 5 | Active? | Hooded unhatched eggs | ||||||||
| 3 | Mixed nest w/ WD. WD hen on nest, down covered. | ||||||||||||
| Little Morgan Run | |||||||||||||
| 11 | Dbl | VI | 3 | Active? | |||||||||
| 7 | Mixed nest w/ WD. Down covered. | ||||||||||||
Return to Public Lands Survey - 2006 Hooded Merganser Summary