| McKee Beshers WMA | Maryland Wood Duck Initiative | |||||||||||||||||
| Montgomery County | 2006 Hooded Merganser Summary | |||||||||||||||||
| Inspection Date | May, July 2006 | |||||||||||||||||
| C. Brown, W. Jeffey - MWDI | >>>>>>>>>>>>>>> | HATCH RESULT>>>>>>>>>>>> | ||||||||||||||||
| Ron Kuipers, IWLA | ||||||||||||||||||
| McKee | # | SUCCESS NEST | ABANDON Nest | |||||||||||||||
| Master | Hen | Eggs | Egg | Nest | Nest | Eggs | Eggs | Dead | TOTAL | % | ||||||||
| ID # | Region | Box # | on Nest | Laid | Cover | Type | Status | Comments | Hatch | Unhatch | Duks | Unhatch | Hatch | #EGGS | Comments | |||
| 3 | Summit | 2A | 12 | D | N | ABAN | Reason unknown, down covering eggs | 12 | ||||||||||
| 18 | Summit | 19 | 7 | D | N | Hatch | Joint nest w/ WD 15 eggs | 6 | 1 | 0 | 1 | 86% | ||||||
| WD hatches 12 of 15 also! | ||||||||||||||||||
| Nest inspected when all eggs were unhatched , then after hatch | ||||||||||||||||||
| 51 | East Gate | 2 | 1 | D | N? | Hatch | Joint WD nest of 4 total eggs | 1 | 0 | 0 | 1 | 100% | ||||||
| May have been HM drop which WD incubates? | ||||||||||||||||||
| WD hatches 2 of 3 eggs, HM hatched egg had shell on membrane, distinctly different, measured. | ||||||||||||||||||
| 4/28 WD hen on nest, no disturbed. | ||||||||||||||||||
| 53 | East Gate | 5 | 9 | NC | N | ABAN | No change over 21 days. Reason for abandon unclear. No down. | 9 | ||||||||||
| 55 | East Gate | 8 | 7 | D | N | Hatch | Membranes & measured shell fragments | 7 | 0 | 0 | 0 | 100% | ||||||
| 26 | West River | 3 | 11 | D | N | Hatch | egg /fragments/ membranes | 10 | 1 | 0 | 1 | 91% | ||||||
| 29 | West River | 6 | 11 | D | N | ABAN | Coon hair, 2 less eggs@5/19 | 11 | ||||||||||
| Down not covering eggs, hen flushed off nest, seen on 4/28. | ||||||||||||||||||
| 30 | West River | 7 | 1 | NC | Drop | ABAN | 1 | |||||||||||
| 43 | HQ Central | 8 | 7 | D | N | Hatch | Joint nest w/ WD 8 eggs | 6 | 1 | 0 | 0 | 86% | ||||||
| WD hatches 6 of 8. | ||||||||||||||||||
| Pre-hatch inspection, all eggs visible, post hatch inspection | ||||||||||||||||||
| 61 | HQ Midgate | 7 | 9 | D | N | Hatch | Measued shell frag. | 9 | 0 | 0 | 0 | 100% | ||||||
| nothing else in it but HM. Membranes. Hatched before 4/28 inspection. | ||||||||||||||||||
| 104 | Sycamore | 36 | 8 | D | N | Hatch | Membranes & shells | 3 | 5 | 0 | 5 | |||||||
| Total | 11 | 83 | Unhatched eggs | Total | 42 | 8 | 0 | 8 | 33 | Total ABAN | ||||||||
| At Jun 28 | ||||||||||||||||||
| SUCCESS nests | 7 | Note: | ||||||||||||||||
| ABAN Nests | 4 | No data exists for 2005. | ||||||||||||||||
| Remaining Active nests | 0 | Old shell fragments indicate hooded mergansers have been nesting at MB in past years | ||||||||||||||||
| Total Box Use | 11 | In 2007, all nest material will be removed to clear old fragments | ||||||||||||||||
| % McKee | 10% | |||||||||||||||||
| Final nest results | Pictures, hen on nest observations, unhatched eggs and/or measured shell fragments verify HM nests on 2 inspections. | |||||||||||||||||
| Success Nests | 7 | |||||||||||||||||
| Eggs Laid | 50 | |||||||||||||||||
| Eggs Hatch | 42 | |||||||||||||||||
| Eggs not hatch / dead duks | 8 | |||||||||||||||||
| % hatch - Success nest | 84% | |||||||||||||||||
| Abandoned Nests | 4 | |||||||||||||||||
| Eggs not hatched | 33 | |||||||||||||||||
| TOTAL EGGS LAID | ||||||||||||||||||
| >>>>>> Suc/ Aban Nests | 83 | |||||||||||||||||
| TOTAL unhatch/dead duk | 42 | |||||||||||||||||
| % Hatch / Tot Eggs Laid | 51% | |||||||||||||||||
| Abandoned Reasons | ||||||||||||||||||
| Predator | coon | |||||||||||||||||
| Competitor | ||||||||||||||||||
| Unknown/Other | drop & 2- ?? | |||||||||||||||||
Return to Public Lands Survey - 2006 Hooded Merganser Summary