| Maryland Wood Duck Initiative | |||||||||||||||||
| Millington Wildlife Management Area (WMA) | |||||||||||||||||
| Kent County, MD | |||||||||||||||||
| Inspection Dates: may, June, July 2006 | |||||||||||||||||
| C. Brown - MWDI, J. Homyack - DNR | >>>>>>>>>>>>>>. Hatch Results >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | ||||||||||||||||
| SUCCESS NEST | Abandon Nest | ||||||||||||||||
| Master | Box | Box | Eggs | Nest | EGGS | Eggs | Dead | TOTAL | % | # | Competitors / Predators | ||||||
| ID # | Box # | Type | Profile | LOC | Laid | Status | HATCH | Unhatch | Ducks | Unhatch | Hatch | EGGS | Comments | ||||
| Berenche East | |||||||||||||||||
| 31 | 1 | S | WH | Del. Bay | 10 | Hatch-HM | 10 | 0 | 0 | 0 | 100% | Membranes, shell fragments measured | |||||
| Berenche West | |||||||||||||||||
| 39 | 9 | S | WH | Del. Bay | 13 | Hatch-HM | 7 | 6 | 0 | 6 | 54% | Unhatched eggs, shells, membranes | |||||
| Yoder | |||||||||||||||||
| 57 | 2 | S | WH | Del. Bay | 11 | Hatch-HM | 9 | 2 | 0 | 2 | 82% | Unhatched eggs, shells, membranes | |||||
| 58 | 3 | S | WH | Del. Bay | 14 | Hatch-HM | 13 | 1 | 0 | 1 | 93% | Unhatched eggs, shells, membranes | |||||
| Clough | |||||||||||||||||
| 81 | 2 | S | WH | Del. Bay | 3 | Hatch-HM | 2 | 1 | 0 | 1 | 67% | WD Mix nest | |||||
| WDHatch - 10 Eggs, 8 hatch, 2 unhatch | 80% | ||||||||||||||||
| Smith North | Unhatched eggs, shells, membranes | ||||||||||||||||
| 10 | S | WH | Del. Bay | 8 | Hatch-HM | 8 | 0 | 0 | 0 | 100% | WD active w/ #2 nest, extracted temporarily | ||||||
| Membranes, shell fragments measured | |||||||||||||||||
| Walnut Tree | |||||||||||||||||
| 2 | S | WH | Del. Bay | 16 | Hatch-HM | 16 | 0 | 0 | 0 | 100% | WD active w/ #2 nest, extracted temporarily | ||||||
| 75 | 65 | 10 | 0 | 10 | Membranes, shell fragments measured | ||||||||||||
| SUCCESS nests | 7 | ||||||||||||||||
| ABAN Nests | 0 | ||||||||||||||||
| Remaining Active nests | 0 | ||||||||||||||||
| Total Box Use | 7 | ||||||||||||||||
| % Millington | 6% | ||||||||||||||||
| Final nest results | |||||||||||||||||
| Success Nests | 7 | ||||||||||||||||
| Eggs Laid | 75 | ||||||||||||||||
| Eggs Hatch | 65 | ||||||||||||||||
| Eggs not hatch / dead duks | 10 | ||||||||||||||||
| % hatch - Success nest | 87% | ||||||||||||||||
| Abandoned Nests | 0 | ||||||||||||||||
Return to Public Lands Survey - 2006 Hooded Merganser Summary