| Maryland Wood Duck Initiative | |||||||||||||||
| Myrtle Grove WMA | |||||||||||||||
| Charles Co, Md. | |||||||||||||||
| Inspection Dates: May 22-23, 2006 | |||||||||||||||
| C. Brown - MWDI, J. Bennett - DNR | >>>>>>>>>>>>>>. Hatch Results >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | ||||||||||||||
| SUCCESS NEST | Abandon Nest | ||||||||||||||
| Master | Box | Box | Eggs | Nest | EGGS | Eggs | Dead | TOTAL | % | # | Competitors / Predators | ||||
| ID # | Box # | Type | Profile | LOC | Laid | Status | HATCH | Unhatch | Ducks | Unhatch | Hatch | EGGS | Comments | ||
| Sewer Line | |||||||||||||||
| 42 | 1 | S | VI | Creek | 10 | Hatch-HM | 10 | 0 | 0 | 0 | 100% | ||||
| Hen seen on nest 5/3. Also measured shell frags, membrane remnants | |||||||||||||||
| Ditch Plug | |||||||||||||||
| 37 | 11 | S | WH | Mini-wetland | 8 | Hatch-HM | 7 | 1 | 0 | 1 | 88% | ||||
| Unhatched egg & fragments measured, membrane remnants | |||||||||||||||
| North Green Tree | |||||||||||||||
| 16 | 3 | S | WH | Drainage channel | 12 | Hatch-HM | 12 | 0 | 0 | 0 | 100% | ||||
| New box, all fragments identical, measured & matched other HM nests, membrane remnants. | |||||||||||||||
| East Green Tree | |||||||||||||||
| 25 | 1 | S | WH | Wetland | 6 | ABAN | Unhatched egg and measured busted shell frags | 6 | coon got in before guard installed | ||||||
| 36 | 29 | 1 | 0 | 1 | # estimated from remnants plus 1 unhatched egg | ||||||||||
| 6 | |||||||||||||||
| SUCCESS nests | 3 | ||||||||||||||
| ABAN Nests | 1 | ||||||||||||||
| Remaining Active nests | 0 | ||||||||||||||
| Total Box Use | 4 | ||||||||||||||
| 54 | % Myrtle Grove | 7% | |||||||||||||
| Final nest results | |||||||||||||||
| Success Nests | 3 | ||||||||||||||
| Eggs Laid | 30 | ||||||||||||||
| Eggs Hatch | 29 | ||||||||||||||
| Eggs not hatch / dead duks | 1 | ||||||||||||||
| % hatch - Success nest | 97% | ||||||||||||||
| Abandoned Nests | 1 | ||||||||||||||
| Eggs not hatched | 6 | ||||||||||||||
| TOTAL EGGS LAID | |||||||||||||||
| >>>>>> Suc/ Aban Nests | 36 | ||||||||||||||
| TOTAL unhatch/dead duk | 7 | ||||||||||||||
| % Hatch / Tot Eggs Laid | 81% | ||||||||||||||
| Abandoned Reasons | |||||||||||||||
| Predator | coon | probably interupted part way thru egg laying as no down evident. | |||||||||||||
| Competitor | |||||||||||||||
| Unknown/Other | |||||||||||||||
Return to Public Lands Survey - 2006 Hooded Merganser Summary