| Maryland Wood Duck Initiative | ||||||||
| Patuxent Wildlife Refuge | ||||||||
| PG County | ||||||||
| F. McGilvrey, former USF&W | 2006 Hooded Merganser Summary | |||||||
| From submitted report. Details available from Frank | ||||||||
| 2006 results to date: | ||||||||
| 4 HM nesting in boxes and 2 cavity broods observed @ May 9, 2006. | ||||||||
| 106 vertical boxes and 40 horizontal boxes in use. | ||||||||
| Note : 2005 hooded merganser results summary from Frank McGilvrey | ||||||||
| "Pair counts peaked at 14, highest since 15 in 1981. 5 complete clutches, 4 hatched. | ||||||||
| Three cavity hatched broods, a record. The first cavity hatched brood was recorded in 2002 | ||||||||
| and we have had one per year until 2005. A total of 6 broods, totalling 26 young reared to | ||||||||
| flight stage". | ||||||||
Return to Public Lands Survey - 2006 Hooded Merganser Summary